Certified 2025 Toyota RAV4 XLE in White River Junction, VT
- Sale Price
- $31,500
Location: White River Toyota
2025 Toyota RAV4 XLE 2025 Toyota RAV4
Ice Cap 4D Sport Utility XLE 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD 160 POINT INSPECTION, FRESH OIL CHANGE, TOYOTA CERTIFIED, REMAINDER OF FACTORY WARRANTY, ONE OWNER, RECENT TRADE IN, BLIND SPOT MONITOR, REAR BACK UP CAMERA, AWD, Black w/Fabric Seat Trim, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Automatic temperature control, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (10-year trial), Front anti-roll bar, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power driver seat, Power windows, Rear anti-roll bar, Remote keyless entry.
Certified. CARFAX One-Owner. Clean CARFAX.
27/33 City/Highway MPG
Toyota Gold Certified Details:
* Vehicle History
* Roadside Assistance
* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork
* Warranty Deductible: $0
* Transferable Warranty
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date
* 160 Point Inspection
* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date
White River Toyota is located at 303 Sykes Avenue, White River Junction, VT. 05001 (802) 291-7100 WWW.Whiterivertoyota.com.(more)
Vehicle Details
Similar Vehicle Match
Description
We have been serving customers in New Hampshire, and Vermont since 1994, and since then, we have committed ourselves to providing a quality experience to you, our customer.2023…We have been serving customers in New Hampshire, and Vermont since 1994, and since then, we have committed ourselves to providing a quality experience to you, our customer.2023 Toyota RAV4 XLE 2023 Toyota RAV4Magnetic Gray Metallic 4D Sport Utility XLE New Price! 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD 160 POINT INSPECTION, FRESH OIL CHANGE, TOYOTA CERTIFIED, REMAINDER OF FACTORY WARRANTY, ONE OWNER, RECENT TRADE IN, MOONROOF SUNROOF, REAR BACK UP CAMERA, LANE MONITOR DETECTOR, AWD, Black w/Fabric Seat Trim, 3 Spoke Leather Heated Steering Wheel, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Automatic temperature control, Convenience Package, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (10-year trial), Front anti-roll bar, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power driver seat, Rain Sensing Front Wipers, Rear anti-roll bar, Tilt & Slide Moon Roof, XLE Grade Weather Package.Certified. CARFAX One-Owner. Clean CARFAX.Recent Arrival! 27/33 City/Highway MPGToyota Gold Certified Details: * 160 Point Inspection * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Vehicle History * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase dateWhite River Toyota is located at 303 Sykes Avenue, White River Junction, VT. 05001 (802) 291-7100 WWW.Whiterivertoyota.com.(more)| Mileage | 53,227 |
| Trim | XLE |
| Stock # | F29686A |
| VIN | 2T3P1RFV7PW396422 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
We have been serving customers in New Hampshire, and Vermont since 1994, and since then, we have committed ourselves to providing a quality experience to you, our customer.2023…We have been serving customers in New Hampshire, and Vermont since 1994, and since then, we have committed ourselves to providing a quality experience to you, our customer.2023 Toyota RAV4 XLE 2023 Toyota RAV4Magnetic Gray Metallic 4D Sport Utility XLE 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD 160 POINT INSPECTION, FRESH OIL CHANGE, ONE OWNER, CLEAN VEHICLE HISTORY, RECENT TRADE IN, AWD, Black w/Fabric Seat Trim, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, Auto High-beam Headlights, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (10-year trial), Front anti-roll bar, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power driver seat, Rear anti-roll bar.Certified. CARFAX One-Owner. Clean CARFAX.Recent Arrival! 27/33 City/Highway MPGToyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * 160 Point Inspection * Roadside Assistance * Vehicle HistoryWhite River Toyota is located at 303 Sykes Avenue, White River Junction, VT. 05001 (802) 291-7100 WWW.Whiterivertoyota.com.(more)| Mileage | 47,824 |
| Trim | XLE |
| Stock # | F29907A |
| VIN | 2T3P1RFV3PC344819 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Experience the exceptional performance and versatility of the 2023 Toyota RAV4 LE. This SUV is more than just a practical choice - it's a dynamic and well-equipped companion that…Experience the exceptional performance and versatility of the 2023 Toyota RAV4 LE. This SUV is more than just a practical choice - it's a dynamic and well-equipped companion that will elevate your driving experience.Boasting a sleek white exterior, the RAV4 LE is equipped with a range of thoughtful features that cater to your needs. These include - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -(more)| Mileage | 23,003 |
| Trim | LE |
| Stock # | 962951 |
| VIN | 2T3F1RFV5PC347541 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
