New bZ for Sale
Description
1 miles, Single Electric Motor, MPG City: 143 MPG Hwy: 119***, 4DR, Midnight Black Metallic Exterior, Black Fabric/Softex® Interior, 1-Speed Automatic Transmission| Mileage | 1 |
| Trim | XLE |
| Stock # | D29757 |
| VIN | JTMBCAEB0TJ011028 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric/Softex® |
| Drivetrain |
- TSRP
- $41,854
Description
Dual Electric Motors, 4DR, Blueprint Exterior, Black Fabric/Softex® Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | JTMBDAFB2TA005422 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric/Softex® |
| Drivetrain |
- TSRP
- $42,019
Description
2026 Toyota bZ XLE 131/109 City/Highway MPG| Mileage | |
| Trim | XLE |
| Stock # | 001501 |
| VIN | JTMBDAFB0TA001501 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2026 Toyota bZ XLE 131/109 City/Highway MPG| Mileage | 5 |
| Trim | XLE |
| Stock # | 176498 |
| VIN | JTMBDAFB3TA005476 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Eb20 Black |
| Drivetrain | AWD |
Description
2026 Toyota bZ XLE 131/109 City/Highway MPG| Mileage | 6 |
| Trim | XLE |
| Stock # | 176489 |
| VIN | JTMBDAFB8TJ018613 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Eb20 Black |
| Drivetrain | AWD |
- TSRP
- $42,329
Description
Dual Electric Motors, MPG City: 131 MPG Hwy: 109***, 4DR, Supersonic Red Exterior, Black Fabric/Softex® Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | JTMBDAFB2TA006344 |
| Exterior Color | Supersonic Red |
| Interior Color | Black Fabric/Softex® |
| Drivetrain |
- TSRP
- $42,329
Description
Dual Electric Motors, 4DR, Supersonic Red Exterior, Black Fabric/Softex® Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | JTMBDAFB7TA005352 |
| Exterior Color | Supersonic Red |
| Interior Color | Black Fabric/Softex® |
| Drivetrain |
Description
2026 Toyota bZ XLE 131/109 City/Highway MPG| Mileage | |
| Trim | XLE |
| Stock # | 015462 |
| VIN | JTMBDAFB9TJ015462 |
| Exterior Color | Wind Chill Pearl [] |
| Interior Color | Black Fabric/Softex® [Softex] |
| Drivetrain | AWD |
Description
1 miles, Dual Electric Motors, MPG City: 131 MPG Hwy: 109***, 4DR, Heavy Metal Exterior, Black Fabric/Softex® Interior, 1-Speed Automatic Transmission| Mileage | 1 |
| Trim | XLE |
| Stock # | D29840 |
| VIN | JTMBDAFB2TA004738 |
| Exterior Color | Heavy Metal |
| Interior Color | Black Fabric/Softex® |
| Drivetrain |
Description
1 miles, Dual Electric Motors, MPG City: 131 MPG Hwy: 109***, 4DR, Wind Chill Pearl Exterior, Black Fabric/Softex® Interior, 1-Speed Automatic Transmission| Mileage | 1 |
| Trim | XLE |
| Stock # | D29764 |
| VIN | JTMBDAFB5TA003681 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black Fabric/Softex® |
| Drivetrain |
Description
2026 Toyota bZ XLE 131/109 City/Highway MPG| Mileage | 3 |
| Trim | XLE |
| Stock # | 176287 |
| VIN | JTMBDAFB3TA002108 |
| Exterior Color | 89 Wind Chill |
| Interior Color | Eb20 Black |
| Drivetrain | AWD |
Description
2026 Toyota bZ XLE 131/109 City/Highway MPG| Mileage | 6 |
| Trim | XLE |
| Stock # | 176451 |
| VIN | JTMBDAFB7TJ016397 |
| Exterior Color | 89 Wind Chill |
| Interior Color | Eb20 Black Fabr |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 

