New F-150 for Sale
Description
Oxford White 2026 Ford F-150 STX 4WD 10-Speed Automatic 2.7L V6 EcoBoost 4WD.Recent Arrival!| Mileage | 4 |
| Trim | STX |
| Stock # | 172553 |
| VIN | 1FTEW2LP2TKD22012 |
| Exterior Color | Oxford White |
| Interior Color | Db Stx Cloth 40/Con/40 Black |
| Drivetrain | 4WD |
Description
Oxford White 2026 Ford F-150 STX 4WD 10-Speed Automatic 2.7L V6 EcoBoost 4WD.Recent Arrival!| Mileage | 1 |
| Trim | STX |
| Stock # | 172554 |
| VIN | 1FTEW2LP0TKD11011 |
| Exterior Color | Oxford White |
| Interior Color | Db Stx Cloth 40/Con/40 Black |
| Drivetrain | 4WD |
Description
Carbonized Gray Metallic 2026 Ford F-150 STX 4WD 10-Speed Automatic 2.7L V6 EcoBoost 4WD.| Mileage | 3 |
| Trim | STX |
| Stock # | 172545 |
| VIN | 1FTEW2LP2TKD22009 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Db Stx Cloth 40/Con/40 Black |
| Drivetrain | 4WD |
Description
Agate Black Metallic 2026 Ford F-150 STX 4WD 10-Speed Automatic 2.7L V6 EcoBoost 4WD.Recent Arrival!| Mileage | 8 |
| Trim | STX |
| Stock # | 172546 |
| VIN | 1FTEW2LP1TKD12359 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Db Stx Cloth 40/Con/40 Black |
| Drivetrain | 4WD |
Description
Iconic Silver Metallic 2026 Ford F-150 STX 4WD 10-Speed Automatic 2.7L V6 EcoBoost 4WD.Recent Arrival!| Mileage | 7 |
| Trim | STX |
| Stock # | 172552 |
| VIN | 1FTEW2LP1TKD21739 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Db Stx Cloth 40/Con/40 Black |
| Drivetrain | 4WD |
Description
Carbonized Gray Metallic 2026 Ford F-150 STX 4WD 10-Speed Automatic 2.7L V6 EcoBoost 4WD.Recent Arrival!| Mileage | 8 |
| Trim | STX |
| Stock # | 172551 |
| VIN | 1FTEW2LP2TKD10975 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Db Stx Cloth 40/Con/40 Black |
| Drivetrain | 4WD |
Description
2.7L V6, MPG City: 18 MPG Hwy: 24***, 4DR, Avalanche Exterior, Black Interior, 10-Speed Automatic w/OD| Mileage | |
| Trim | STX |
| Stock # | 172555 |
| VIN | 1FTEW2LP0TKD18427 |
| Exterior Color | Avalanche |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Space White Metallic 2025 Ford F-150 STX 4WD 10-Speed Automatic 2.7L V6 EcoBoost 4WD. All customers may not qualify for all rebates listed. Price includes: $1250 - Bonus Customer…Space White Metallic 2025 Ford F-150 STX 4WD 10-Speed Automatic 2.7L V6 EcoBoost 4WD. All customers may not qualify for all rebates listed. Price includes: $1250 - Bonus Customer Cash. Exp. 03/02/2026 $1250 - Retail Bonus Cash. Exp. 03/31/2026 $2000 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 16 |
| Trim | STX |
| Stock # | 172377 |
| VIN | 1FTEW2LP4SKF43285 |
| Exterior Color | Space White Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Black Metallic 2025 Ford F-150 STX 4WD 10-Speed Automatic 2.7L V6 EcoBoost 4WD. All customers may not qualify for all rebates listed. Price includes: $1250 - Bonus Customer Cash.…Black Metallic 2025 Ford F-150 STX 4WD 10-Speed Automatic 2.7L V6 EcoBoost 4WD. All customers may not qualify for all rebates listed. Price includes: $1250 - Bonus Customer Cash. Exp. 03/02/2026 $1250 - Retail Bonus Cash. Exp. 03/31/2026 $2000 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 281 |
| Trim | STX |
| Stock # | 172571 |
| VIN | 1FTEW2LP2SKF71439 |
| Exterior Color | Agate Black |
| Interior Color | Black Stx Cloth |
| Drivetrain | 4WD |
Description
Rapid Red Metallic Tinted Clearcoat 2025 Ford F-150 STX 4WD 10-Speed Automatic 2.7L V6 EcoBoost 4WD. All customers may not qualify for all rebates listed. Price includes: $1250 -…Rapid Red Metallic Tinted Clearcoat 2025 Ford F-150 STX 4WD 10-Speed Automatic 2.7L V6 EcoBoost 4WD. All customers may not qualify for all rebates listed. Price includes: $1250 - Bonus Customer Cash. Exp. 03/02/2026 $1250 - Retail Bonus Cash. Exp. 03/31/2026 $2000 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 5 |
| Trim | STX |
| Stock # | 172354 |
| VIN | 1FTEW2LPXSFC08461 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Black/Bronze |
| Drivetrain | 4WD |
Description
2.7L V6, MPG City: 18 MPG Hwy: 24***, 4DR, Carbonized Gray Metallic Exterior, Fb Sport Cloth 40/Console/40 Black Interior, 10-Speed Automatic w/OD| Mileage | |
| Trim | XLT |
| Stock # | 172591 |
| VIN | 1FTEW3LP0TKD13203 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Fb Sport Cloth 40/Console/40 Black |
| Drivetrain | 4WD |
Description
2.7L V6, MPG City: 18 MPG Hwy: 24***, 4DR, Iconic Silver Metallic Exterior, 3B Activex Trimmed Seats Black Interior, 10-Speed Automatic w/OD| Mileage | |
| Trim | XLT |
| Stock # | 660W3L |
| VIN | 1FTEW3LP8TKD44117 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | 3B Activex Trimmed Seats Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
