New F-250 Super Duty for Sale
Description
Oxford White 2026 Ford F-250SD XL 4WD 10-Speed Automatic 6.8L V8 4WD. All customers may not qualify for all rebates listed. Price includes: $3500 - Retail Customer Cash. Exp.…Oxford White 2026 Ford F-250SD XL 4WD 10-Speed Automatic 6.8L V8 4WD. All customers may not qualify for all rebates listed. Price includes: $3500 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 1 |
| Trim | XL |
| Stock # | 172574 |
| VIN | 1FTRF2BA8TED54301 |
| Exterior Color | Oxford White |
| Interior Color | As Vinyl 40/20/40 Seats Medium Dark Slate |
| Drivetrain | 4WD |
Description
Carbonized Gray Metallic 2026 Ford F-250SD XL 4WD 10-Speed Automatic 6.8L V8 4WD. All customers may not qualify for all rebates listed. Price includes: $3500 - Retail Customer…Carbonized Gray Metallic 2026 Ford F-250SD XL 4WD 10-Speed Automatic 6.8L V8 4WD. All customers may not qualify for all rebates listed. Price includes: $3500 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 7 |
| Trim | XL |
| Stock # | 172573 |
| VIN | 1FTRF2BA5TED56961 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | As Vinyl 40/20/40 Seats Medium Dark Slate |
| Drivetrain | 4WD |
Description
Oxford White 2026 Ford F-250SD XL 4WD 10-Speed Automatic 6.8L V8 4WD. All customers may not qualify for all rebates listed. Price includes: $3500 - Retail Customer Cash. Exp.…Oxford White 2026 Ford F-250SD XL 4WD 10-Speed Automatic 6.8L V8 4WD. All customers may not qualify for all rebates listed. Price includes: $3500 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 1 |
| Trim | XL |
| Stock # | 172529 |
| VIN | 1FTRF2BA2TED54830 |
| Exterior Color | Oxford White |
| Interior Color | 1S Cloth 40/20/40 Seat Medium Dark Slate |
| Drivetrain | 4WD |
Description
Oxford White 2026 Ford F-250SD XL 4WD 10-Speed Automatic 6.8L V8 4WD.Recent Arrival! All customers may not qualify for all rebates listed. Price includes: $3500 - Retail Customer…Oxford White 2026 Ford F-250SD XL 4WD 10-Speed Automatic 6.8L V8 4WD.Recent Arrival! All customers may not qualify for all rebates listed. Price includes: $3500 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 1 |
| Trim | XL |
| Stock # | 172616 |
| VIN | 1FTBF2BA8TEE08455 |
| Exterior Color | Oxford White |
| Interior Color | As Vinyl 40/20/40 Seats Medium Dark Slate |
| Drivetrain | 4WD |
Description
Oxford White 2026 Ford F-250SD XL 4WD 10-Speed Automatic 6.8L V8 4WD. All customers may not qualify for all rebates listed. Price includes: $3500 - Retail Customer Cash. Exp.…Oxford White 2026 Ford F-250SD XL 4WD 10-Speed Automatic 6.8L V8 4WD. All customers may not qualify for all rebates listed. Price includes: $3500 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 4 |
| Trim | XL |
| Stock # | 172577 |
| VIN | 1FT8X2BA1TED50891 |
| Exterior Color | Oxford White |
| Interior Color | As Vinyl 40/20/40 Seats Medium Dark Slate |
| Drivetrain | 4WD |
Description
Oxford White 2026 Ford F-250SD XL 4WD 10-Speed Automatic 7.3L V8 PFI SOHC 16V Federal 405hp 4WD. All customers may not qualify for all rebates listed. Price includes: $3500 -…Oxford White 2026 Ford F-250SD XL 4WD 10-Speed Automatic 7.3L V8 PFI SOHC 16V Federal 405hp 4WD. All customers may not qualify for all rebates listed. Price includes: $3500 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 7 |
| Trim | XL |
| Stock # | 172578 |
| VIN | 1FT8X2BN4TED67588 |
| Exterior Color | Oxford White |
| Interior Color | S Medium Dark Slate |
| Drivetrain | 4WD |
Description
Agate Black Metallic 2026 Ford F-250SD XLT 4WD 10-Speed Automatic Power Stroke 6.7L V8 DI 32V OHV Turbodiesel 4WD. All customers may not qualify for all rebates listed. Price…Agate Black Metallic 2026 Ford F-250SD XLT 4WD 10-Speed Automatic Power Stroke 6.7L V8 DI 32V OHV Turbodiesel 4WD. All customers may not qualify for all rebates listed. Price includes: $1000 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 8 |
| Trim | XLT |
| Stock # | 172576 |
| VIN | 1FT8W2BT5TED56827 |
| Exterior Color | Agate Black Metallic |
| Interior Color | 2S Cloth 40/Console/40 Seat Medium Dark Slate |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
