New Maverick for Sale
- TSRP
- $33,925
- Documentation Fee
- $399
Description
2.5L 4-Cylinder, MPG City: 40 MPG Hwy: 34***, 4DR, Oxford White Exterior, 9W Cloth Ebony Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | XL |
| Stock # | 182919 |
| VIN | 3FTTW8B39TRB35015 |
| Exterior Color | Oxford White |
| Interior Color | 9W Cloth Ebony |
| Drivetrain | AWD |
- TSRP
- $33,925
- Documentation Fee
- $399
Description
2.5L 4-Cylinder, MPG City: 40 MPG Hwy: 34***, 4DR, Oxford White Exterior, 9W Cloth Ebony Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | XL |
| Stock # | 182932 |
| VIN | 3FTTW8B36TRB30371 |
| Exterior Color | Oxford White |
| Interior Color | 9W Cloth Ebony |
| Drivetrain | AWD |
- TSRP
- $33,925
- Documentation Fee
- $399
Description
2.5L 4-Cylinder, MPG City: 40 MPG Hwy: 34***, 4DR, Shadow Black Exterior, 9W Cloth Ebony Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | XL |
| Stock # | 182916 |
| VIN | 3FTTW8B30TRB35680 |
| Exterior Color | Shadow Black |
| Interior Color | 9W Cloth Ebony |
| Drivetrain | AWD |
- TSRP
- $34,635
- Documentation Fee
- $399
Description
50 miles, MPG City: 40 MPG Hwy: 34***, 4DR, M7 Carbonized G Exterior, 9W Navy Pier Cl Interior, 1-SPEED CVT W/OD| Mileage | 50 |
| Trim | XL |
| Stock # | 182874 |
| VIN | 3FTTW8B31TRB06169 |
| Exterior Color | M7 Carbonized G |
| Interior Color | 9W Navy Pier Cl |
| Drivetrain | AWD |
- TSRP
- $34,710
- Documentation Fee
- $399
Description
2.5L 4-Cylinder, MPG City: 40 MPG Hwy: 34***, 4DR, Shadow Black Exterior, 7B Cloth Blue Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | XLT |
| Stock # | 182867 |
| VIN | 3FTTW8J30TRB13003 |
| Exterior Color | Shadow Black |
| Interior Color | 7B Cloth Blue |
| Drivetrain | AWD |
- TSRP
- $34,710
- Documentation Fee
- $399
Description
Carbonized Gray Metallic 2026 Ford Maverick XLT AWD CVT 2.5L I-4 Hybrid 2.5L I-4 Hybrid.Recent Arrival! 40/34 City/Highway MPG| Mileage | 6 |
| Trim | XLT |
| Stock # | 182866 |
| VIN | 3FTTW8J31TRB12166 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | 7B Cloth Blue |
| Drivetrain | AWD |
- TSRP
- $36,425
- Documentation Fee
- $399
Description
2.5L 4-Cylinder, MPG City: 40 MPG Hwy: 34***, 4DR, Shadow Black Exterior, 7B Cloth Blue Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | XLT |
| Stock # | 182933 |
| VIN | 3FTTW8J34TRB24571 |
| Exterior Color | Shadow Black |
| Interior Color | 7B Cloth Blue |
| Drivetrain | AWD |
- TSRP
- $37,300
- Documentation Fee
- $399
Description
Orange Fury Metallic Tri-Coat 2026 Ford Maverick XLT AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT22/30 City/Highway MPG| Mileage | 12 |
| Trim | XLT |
| Stock # | 182685 |
| VIN | 3FTTW8JA5TRA68932 |
| Exterior Color | Orange Fury Metallic Tri-coat |
| Interior Color | 8W Cloth Ebony |
| Drivetrain | AWD |
- TSRP
- $38,315
- Documentation Fee
- $399
Description
2.5L 4-Cylinder, MPG City: 40 MPG Hwy: 34***, 4DR, Light Blue Exterior, 7B Cloth Blue Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | XLT |
| Stock # | 182917 |
| VIN | 3FTTW8J38TRB36335 |
| Exterior Color | Light Blue |
| Interior Color | 7B Cloth Blue |
| Drivetrain | AWD |
- TSRP
- $38,315
- Documentation Fee
- $399
Description
2.5L 4-Cylinder, MPG City: 40 MPG Hwy: 34***, 4DR, Velocity Blue Exterior, 7B Cloth Blue Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | XLT |
| Stock # | 182934 |
| VIN | 3FTTW8J39TRB26378 |
| Exterior Color | Velocity Blue |
| Interior Color | 7B Cloth Blue |
| Drivetrain | AWD |
- TSRP
- $38,705
- Documentation Fee
- $399
Description
2.5L 4-Cylinder, MPG City: 40 MPG Hwy: 34***, 4DR, Ruby Red Metallic Tinted Clearcoat Exterior, 7B Cloth Blue Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | XLT |
| Stock # | E026W8J |
| VIN | 3FTTW8J34TRB34002 |
| Exterior Color | Ruby Red Metallic Tinted Clearcoat |
| Interior Color | 7B Cloth Blue |
| Drivetrain | AWD |
- TSRP
- $38,755
- Documentation Fee
- $399
Description
Carbonized Gray Metallic 2026 Ford Maverick Lobo Standard AWD 7-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT21/30 City/Highway MPG| Mileage | 10 |
| Trim | Lobo Standard |
| Stock # | 182532 |
| VIN | 3FTCW8TA0TRA21000 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | 6W Vinyl Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

